Microsoft will increase pricing for key SPLA products such as Windows Server, Remote Desktop Services and Office by 10% on January 1, 2022.
What products are affected?
Product | Price Increase |
---|---|
Win Rmt Dsktp Svcs SAL | 10% |
Windows Rights Mgmt Services CAL | 10% |
Windows Server DC Core | 10% |
Windows Server STD CORE | 10% |
Core Infrastructure Svr Ste DC Core | 7% |
Core Infra Svr Ste Std Core | 5% |
Office Professional Plus | 10% |
Office Standard | 10% |
Office Multi Language Pack | 10% |
Project Professional | 10% |
Project Server | 10% |
Project Standard | 10% |
Visio Professional | 10% |
Visio Standard | 10% |
Visual Studio Enterprise | 10% |
Visual Studio Professional | 10% |
Visual Studio Test Professional | 10% |
Can I lower my costs?
Since this is a blanket increase across the board, there are limited choices for alternatives. However, other programs like enterprise licensing agreements can be assessed to see if it can save you more in the long term. If you wish to assess your existing licensing and adjust it to your current needs, please contact us.